![]() |
PROBABILISTIC RISK ASSESSMENT: CURRENT DEVELOPMENTS AND APPLICATIONS FOR ENVIRONMENTAL ASSESSMENT AND MANAGEMENT | ![]() |
| Society for Risk Analysis and Interstate Technology Regulatory Council Workshop | ||
| March 28-31, 2005 Michigan State University, East Lansing, Michigan |
| SUMMARY | OBJECTIVES | ORGANIZING COMMITTEE | PROGRAM | LECTURERS | LOGISTICS | SPONSORS |
![]() | ||
| Lecturers: | ||
| Scott Ferson | Applied Biomathematics | < /tr>|
| Phil Goodrum | Syracuse Research Corporation | |
| Annie Jarabek | US EPA | |
| John Kern | Kern Statistical Services | |
| Igor Linkov | Cambridge Environmental | |
| Lee Poe | Interstate Technology Research Coalition | |
| Ted Simon | US EPA | |
| Jeff Steevens | US Army Corps of Engineers | |
| Ewen Todd | Michigan State University | |
| William Wright | Montgomery Watson | |
| Please send us your comments or questions: belinkaia@risktrace.com © 2003 , Risktrace.com |